Products
ST-520BMC double-spindle turn-milling compound machine oblique interpolation Y-axis power turret
Key words:
Products
Classification:
CNC double spindle milling compound
Hotline:
Graphic Details
Mechanical Standard | Name | Unit | ST-520BMC | ||
Spindle Spindle |
Correcular main axis nasal terminal type | ANSI A 2-6 | |||
Diameter of positive spindle through hole | mm | Φ62 | |||
Deputy spindle nose type | ANSI A 2-5 | ||||
Secondary spindle through hole diameter | Φ56 | ||||
Height from spindle center to ground | mm | 1050 | |||
Distance from spindle center to front door | mm | 430 | |||
Mechanical Capability Machining ability |
Positive and secondary spindle servo motor power | kW | 16.5/7.5 | ||
Max. rotation speed of principal/vice spindle | rpm | 4500/6000 | |||
spindle out torque | N-m | 42/56.8 | |||
X/Y/Z/Z2 axis servo motor power | kW | 3.1/3.1/3.1/3.1 | |||
B spindle output torque | N-m | 26.3 | |||
Power of turret power head | kW | 3.9 | |||
Processing range Machining range |
Maximum workpiece length | mm | 415 | ||
Maximum machining workpiece diameter | mm | Φ490 | |||
Maximum bar through hole diameter | mm | Φ52 | |||
Forward Pay Speed Feed speed |
X/Y/Z Axis stroke | mm | 200/±55/600 | ||
Z2 axis stroke | mm | 400 | |||
X/Y/Z axis rapid movement rate | m/min | 30/18/30 | |||
Z2 axis fast movement rate | m/min | 30 | |||
Equipment Accuracy Machine accuracy |
X/Y/Z axis duplication accuracy | mm | ±0.0025 | ||
X/Y/Z axis localization accuracy | mm | ±0.005 | |||
Inclined Y power turret Powered turret |
turret drive | SET | Servo motor | ||
Number of tools | Piece | 15 | |||
Square knife holder specifications | mm | Mouth 25 | |||
Knife holder specifications | mm | Φ40 | |||
Knife holder specifications | ER25 | ||||
Power head Powered head |
Power Seat Standard | BMT55 | |||
Power maximum speed | rpm | 4000 | |||
Power Head Standard | ER32 | ||||
ER32 maximum clamping specifications | mm | Φ20 | |||
Chip exclusion Chip removal |
Cutting water tank capacity | liter | 150 | ||
cutting water pressure | Bar | 2.8 | |||
Overall dimension Size |
Length x Width x Height | mm | 3700x1850x2250 | ||
Weight | kg | 5100 | |||
Occupied Area (Unbearing Debris Machine) | ㎡ | 6.85 |
More Products
Product Consulting
If you are interested in our products, please leave your E-mail, we will contact you as soon as possible, thank you!