 
        
Products
ST-650 CNC lathe
Graphic Details
| Mechanical Standard | Name | Unit | ST-650 | ||||
| Spindle Spindle | Spindle nose type | ANSI A 2-6 | |||||
| Spindle through hole diameter | mm | Φ79 | |||||
| barrel chuck | CR60A6 | ||||||
| Height from spindle center to ground | mm | 1100 | |||||
| Distance from spindle center to front door | mm | 460 | |||||
| Mechanical Capability Machiningability | Spindle motor power | kw | 11/15 | ||||
| Spindle base speed | rpm | 10 | |||||
| Maximum spindle speed | N-m | 3500 | |||||
| spindle output torque | 52.5 | ||||||
| X/Z axis servo motor power | kW | 2.4/2.4 | |||||
| Processing range Machiningrange | Maximum workpiece length | mm | 550 | ||||
| Maximum machining workpiece diameter | mm | Φ480 | |||||
| Maximum bar through hole diameter | mm | Irl65 | |||||
| Feed speed Feed speed | X/Z Axis stroke | mm | 265/590 | ||||
| X/Z axis rapid movement rate | m/min | 30 | |||||
| Equipment Accuracy Machine accuracy | X/Z axis duplication accuracy | mm | 0.003 | ||||
| X/Z axis stereotactic accuracy | mm | ±0.005 | |||||
| programmable tailstock Hydraulictailstock | Shaft diameter of tailstock | mm | 70 | ||||
| Tailstock stroke | mm | 440 | |||||
| Knife Tower Poweredturret | turret drive | SET | Oil pressure motor | ||||
| Number of tools | Piece | 10 | |||||
| Square knife holder specifications | mm | □ 25 | |||||
| Knife holder specifications | mm | Φ40 | |||||
| Adjacent tool change (T-T) | sec | 0.5 | |||||
| Cutting water tank capacity | liter | 150 | |||||
| Chip exclusion Chip removal | cutting water pressure | Bar | 2.8 | ||||
| Overall dimension Size | Length x Width x Height | mm | 2900x1900x2000 | ||||
| Weight | kg | 4450 | |||||
| Occupied Area (Unbearing Debris Machine) | ㎡ | 5.5 | |||||
More Products
Product Consulting
If you are interested in our products, please leave your E-mail, we will contact you as soon as possible, thank you!
 
     